





MCR54
- Stock: Pre-Order
- Model: MCR54-B2
0,00€
Χωρίς ΦΠΑ: 0,00€
More from this brand
Φορητός δέκτης κάμερας 4 καναλιών true diversity Up to 790 MHz switching-range B2: 470 ÷ 800 + 823÷832 + 940÷960 MHz
XLR5-pin Top Feed connector (up to 4 digital AES3 channels or 2analogue channels)
Frequency ranges | MCR54 B1: 470 ÷ 800 + 960÷1000 + 1045÷1071 MHz (UK) MCR54 B2: 470 ÷ 800 + 823÷832 + 940÷960 MHz (USA/EU) MCR54 B3: 470 ÷ 800 + 806÷809 + 1240÷1260 MHz (JP) |
Switchable channels | 2400 user programmable frequencies, organized in 40 groups of 60 channels |
Switching-window | up 790 MHz |
Frequencies | microprocessor controlled frequency synthesizer circuit, with 5 kHz minimum step. The frequencies can be easily PC reprogrammed with USB C, Bluetooth 5 (long range) or optional UPKmini Programming |
Frequency error | < ± 2.5 ppm, in the rated temperature range |
Modulation | FM mono, wideband or narrowband IFB (SW selectable) |
Peak deviation | ±54 kHz (wideband), ± 40 kHz (narrowband) |
Antenna input impedance | 50 ohm sma type (SWR < 1:2; typ. 1:1.4) |
Sensitivity | 2 μV ( 6 dBμV), for SND/N > 58 dB; 5 μV (14 dBμV), for SND/N > 98 dB in the whole switching-window* |
Amplitude response | < 0.5 dB (for RF input signal:6 dBµV ÷ 100 dBµV) |
Adjacent chan. selectivity | > 80 dB typical (for channel spacing ≥ 400 kHz) |
Spurious emissions | < 2 nW (typical = 0.1 pW) |
Noise Reduction system | ENR / ENR-1.2 (Wisycom Extended-NR) , noise optimized ENC / ENC-1.2 (Wisycom Extended-NC), voice optimized & with reduced pre-emphasis ENS (for live application) Others, compatible with most systems, thru an internal DSP emulation of SA572, SA575 and Rms envelope compander chip set, fully user programmable |
AF bandwidth | 30 Hz ÷ 20 kHz (wideband), 30 Hz ÷ 15 kHz (narrowband) |
Frequency response | ± 0.5 dB in the 30 Hz ÷ 19 kHz range (wideband), ± 0.5 dB in the 30 Hz ÷ 13 kHz (narrowband) |
Distortion | 0.3 % typical |
SND/D ratio (Analogue) | 120 dB typical* |
SND/D ratio (Digital) | > 125 dB typical |
Audio output | Electronically balanced on 5 pin mini-XLR Female connector analogue or digital (SW selectable) |
Digital sample rate | AES3 @ 48 kHz |
Monitor output | headphone 3.5 mm jack socket |
Managing interface | USB C, Bluetooth 5 (long range) or optional UPKmini Programming |
LEDs | 2 multicolour RGB LEDs to easy indicates Power & Bluetooth 4 multicolour RGB LEDs to easy indicates the audio status of the 4 RX |
Display | OLED 128x64 (white) |
Powering | - External = 5 ÷ 18 Vdc (2.5 W max) - Autonomous. = with optional BCA 54 Battery Module |
Power consumption | 2.5 Watt max (with 4 active receivers) |
Temperature range | -10 ÷ +55 °C |
Dimensions | 104 x 85 x 25 mm (H x W x D) |
Weight | 230g |
*RMS value, 22 Hz / 22 kHz, unweighted |